| Date: | Sunday 6 April 2008 |
|---|---|
| Grade: | A |
| Place: | Earneen circuit |
| OS map: | 85 |
| Leader: | Ornait ni Loingsigh (064 41794) |
| Second: | Tadgh O'Loingsigh (027 74011) |
| Notes: | 9.00am |
| Date: | Sunday 13 April 2008 |
| Grade: | B |
| Place: | Farran Woods |
| OS map: | 80 |
| Leader: | Charlie Vaughan (086 1709562) |
| Second: | Joan Vaughan (087 6795799) |
| Notes: | 10.00am |
| Date: | Sunday 20 April 2008 |
| Grade: | A |
| Place: | Paps |
| OS map: | 79 |
| Leader: | Meredith O'Connor (087 7819677) |
| Second: | James O'Farrell (064 41552) |
| Notes: | 9.00am |
| Date: | Sunday 27 April 2008 |
| Grade: | B |
| Place: | Shrone - The City |
| OS map: | 79 |
| Leader: | Kathleen Lynch (087 7986956) |
| Second: | Denis O'Sullivan (087 2385604) |
| Notes: | 10.00am |
| Date: | Sunday 04 May 2008 |
| Info: | Ballyhoura Walking Festival |
| Details: | www.ballyhouracountry.com click on "walking festival" |
| Grade: | A (25km) |
| Place: | Galtee Peaks |
| OS map: | 74 |
| Coordinator: | Dermot Corkery (085 1741410) |
| Notes: | Register 9:00am at Moroney's Bar, Lisvarrinane |
| Date: | Sunday 04 May 2008 |
| Info:> | Ballyhoura Walking Festival |
| Details:> | www.ballyhouracountry.com click on "walking festival" |
| Grade: | B (16km) |
| Place: | Slievenarnuck |
| OS map: | 74 |
| Coordinator: | Paddy Daly (064 85524) |
| Notes: | Register 9:30am at Moroney's Bar, Lisvarrinane |
| Date: | Sunday 11 May 2008 |
| Grade: | B |
| Place: | Slaheny River |
| OS map: | 85 |
| Leader: | Paddy Daly (064 85524) |
| Second: | Ann Browne (087 2229872) |
| Notes: | 10:00am |
| Date: | Saturday 17 May 2008 |
| Grade: | All |
| Place: | Valencia camping |
| OS map: | 83 |
| Leader: | Ger Canty 087/2583712 |
| Second: | Donal O'Sullivan 085/1741330 |
| Notes: | Members only 2:00pm at Square |
| Date: | Sunday 25 May 2008 |
| Grade: | B |
| Place: | Lough Acoose |
| OS map: | 78 |
| Leader: | Mo Glover (064 42084) |
| Second: | Bill Glover (064 42084) |
| Notes: | 10:00am |
| Date: | Tuesday 03 June 2008 |
| Grade: | All |
| Place: | ? |
| OS map: | Evening walk (leader's choice) |
| Leader: | Ornait ni Loinsigh (087 7676187) |
| Second: | Eilis Mahony (087 2378411) |
| Notes: | 7:00pm |
| Date: | Sunday 08 June 2008 |
| Grade: | A |
| Place: | Caher from Bridia |
| OS map: | 78 |
| Leader: | John Skilling (064 42639) |
| Second: | Walter Desmond (087 6447602) |
| Notes: | 9:00am |
| Date: | Sunday 15 June 2008 |
| Grade: | B |
| Place: | Mt Gabriel |
| OS map: | 88 |
| Leader: | Kathleen Lynch (087 7986956) |
| Second: | Carol Harling (086 8766323) |
| Notes: | 10:00am |
| Date: | Sunday 22 June 2008 |
| Grade: | B ! |
| Place: | Carrauntoohil by zigzags |
| OS map: | 78 |
| Leader: | Helen Corkery (087 9901620) |
| Second: | Mary O'Farrell (086 8377764) |
| Notes: | Members only 08:30am |
| Date: | Sunday 29 June 2008 |
| Grade: | A |
| Place: | Cummeengeera |
| OS map: | 84 |
| Leader: | Dermot Corkery (085/1741410) |
| Second: | Ornait ni Loinsigh (087 7676187) |
| Notes: | 9:00am |
| Date: | Sunday 06 July 2008 |
| Grade: | A/B |
| Place: | Navigation day |
| OS map: | 78 |
| Leader: | Declan Foley (087 2522216) |
| Second: | Peter O'Sullivan (087 6750702) |
| Notes: | 10:00am |
| Date: | Saturday 12 July 2008 |
| Grade: | All |
| Place: | Cape Clear camping |
| OS map: | 88 |
| Leader: | Mary O'Sullivan (087 6750702) |
| Second: | Ger Canty (087 2583712) |
| Notes: | Members only 2:00pm at Square |
| Date: | Sunday 20 July 2008 |
| Grade: | B |
| Place: | Borlin |
| OS map: | 85 |
| Leader: | Margaret Ryder (087 7873352) |
| Second: | Mary Doyle (087 6750702) |
| Notes: | 10:00am |
| Date: | Sunday 27 July 2008 |
| Grade: | A/S |
| Place: | Eastern Reeks |
| OS map: | 78/79 |
| Leader: | Pat O'Sullivan (085 1740684) |
| Second: | Sean O'Sullivan (085 1740684) |
| Notes: | 9:00am |
| Date: | Tuesday 05 August 2008 |
| Grade: | All |
| Place: | ? |
| OS map: | Evening walk (leader's choice) |
| Leader: | Bill Glover (064 42084) |
| Second: | Hugh Twomey (064 85975) |
| Notes: | 7:00pm |
| Date: | Sunday 10 August 2008 |
| Grade: | A |
| Place: | Reeks Walk |
| OS map: | 78 |
| Leader: | Denis O'Sullivan (087 2385604) |
| Second: | Donal O'Sullivan (085 1741330) |
| Notes: | Members only **8:00am** |
| Date: | Sunday 17 August 2008 |
| Grade: | B |
| Place: | Derrynane/Waterville |
| OS map: | 83 |
| Leader: | Mary O'Farrell (086 8377764) |
| Second: | James O'Farrell (086 8377764 ) |
| Notes: | 10:00am |
| Date: | Sunday 24 August 2008 |
| Grade: | All |
| Place: | Mucksna |
| OS map: | 85 |
| Leader: | John Skilling (064 42639) |
| Second: | Trevor Langley (064 41891) |
| Notes: | 10:00am |
| Date: | Sunday 31 August 2008 |
| Grade: | B |
| Place: | Crow Head |
| OS map: | 84 |
| Leader: | Tadgh O'Loingsigh (027 74011) |
| Second: | Paddy Daly (064 85524) |
| Notes: | **9:00am** |
| Date: | Sunday 07 September 2008 |
| Grade: | A |
| Place: | Caherconree |
| OS map: | 71 |
| Leader: | Hilda Crushell (086 3830033) |
| Second: | Meredith O'Connor (087 7819677) |
| Notes: | 9:00am |
| Date: | Sunday 14 September 2008 |
| Grade: | B |
| Place: | Strickeen |
| OS map: | 78 |
| Leader: | Joan Vaughan (087 6795799) |
| Second: | Charlie Vaughan (086 1709562) |
| Notes: | 10:00am |
| Date: | Saturday 20 September 2008 |
| Grade: | All |
| Place: | Croagh Patrick |
| OS map: | 30/31/37 |
| Leader: | Peter O'Sullivan (087 6750702) |
| Second: | James O'Farrell (086 8377764) |
| Notes: | 9:00am at Octagon Square in central Westport |
| Date: | Sunday 28 September 2008 |
| Grade: | A |
| Place: | Hungry Hill |
| OS map: | 84 |
| Leader: | Carol Harling (086 8766323) |
| Second: | Denis O'Sullivan (087 2385604) |
| Notes: | 9:00am |
| Date: | Sunday 05 October 2008 |
| Grade: | B |
| Place: | Rossbehy hill |
| OS map: | 78 |
| Leader: | Mick Quinlan (087 2668279) |
| Second: | Jo Quinlan (087 1265153) |
| Notes: | 10:00am |
| Date: | Saturday 11 October 2008 |
| Grade: | A/B |
| Place: | Night hike |
| OS map: | 78 |
| Leader: | Charlie O'Donovan (021 4292427) |
| Second: | Dave Kingerlee (064 82501) |
| Notes: | **6:00pm** |
| Date: | Sunday 19 October 2008 |
| Grade: | All |
| Place: | "Eagle Walk" |
| OS map: | 78 |
| Leader: | James O'Farrell (086 8377764) |
| Second: | Hugh Twomey (064 85975) |
| Notes: | 10:00am |
| Date: | Friday 24 - Monday 27 Octber 2008 |
| Info: | Weekend away (details to follow) |
| Notes: | Members only |
Note: Where possible, walk leaders to contact farm owners involved in advance of walk