| Date: | Sunday 01 April 2012 |
|---|---|
| Grade: | B |
| Place: | Cronins Yard Loop |
| OS Map: | OS 78 |
| Leader: | Declan Foley (087 2522216) |
| Second: | Mary O' Farrell (087 7797046) |
| Notes: | 10am The Square |
| Date: | Sunday 08 April 2012 |
| Grade: | A |
| Place: | Mangerton from Kilgarvan |
| OS Map: | OS 78 |
| Leader: | Dermot Corkery (085 1741410) |
| Second: | John Burns (087 7995596) |
| Notes: | 9am The Square (Members Only) |
| Date: | Sunday 15 April 2012 |
| Grade: | B |
| Place: | Mullaghanish |
| OS Map: | OS 79 |
| Leader: | Paddy Daly (064 6685524) |
| Second: | Hugh Twoomey (064 6685975) |
| Notes: | 10am The Square |
| Date: | Sunday 22 April 2012 |
| Grade: | A |
| Place: | Caherbarnagh |
| OS Map: | OS 79 |
| Leader: | Meredith O' Connor (087 7819677) |
| Second: | Vera Kelly (087 1221326) |
| Notes: | 9am The Square |
| Date: | Sunday 29 April 2012 |
| Grade: | B |
| Place: | Caherdaniel / Waterville |
| OS Map: | OS 84 |
| Leader: | Michael Smith (086 4019413) |
| Second: | Wally Desmond (087 6447602) |
| Notes: | 10am The Square |
| Date: | Saturday 05 May - Monday 07 May 2012 |
| Grade: | All |
| Place: | Camping Caherciveen |
| OS Map: | OS 83 |
| Leader: | Pat O' Sullivan (085 1740684) |
| Second: | Ger Canty (087 2583712) |
| Notes: | We will camp at Mannix Point Cahirciveen. |
| Notes: | Arrive at your leisure on Saturday 5th. |
| Notes: | We will walk the island on Sunday. |
| Date: | Sunday 13 May 2012 |
| Grade: | A |
| Place: | Caherconree / Baurtregaum |
| OS Map: | OS 71 |
| Leader: | Dermot Corkery (085 1741410) |
| Second: | John Burns (087 7995596) |
| Notes: | 9am The Square |
| Date: | Sunday 20 May 2012 |
| Grade: | B |
| Place: | Skellig Michael |
| OS Map: | OS 83 |
| Leader: | Kathleen Lynch (087 7986956) |
| Second: | Julia O' Connor (086 6074613) |
| Notes: | 8am The Square. Please contact the Leader or Second by |
| Notes: | the previous week to ensure places are booked on boats |
| Date: | Sunday 27 May 2012 |
| Grade: | A |
| Place: | Hungry Hill |
| OS Map: | OS 84 |
| Leader: | Donal O' Sullivan (085 1741330) |
| Second: | Sheila O' Sullivan (087 4103347) |
| Notes: | 9am The Square |
| Date: | Saturday 02 June - Sunday 03 June 2012 |
| Notes: | Chamber of Commerce Walking Weekend in Kenmare.See www.kenmare.ie for details |
| Date: | Tuesday 05 June 2012 |
| Place: | Reennagross / Dromcahan |
| OS Map: | OS 78 |
| Organiser: | Mary O' Farrell (087 7797046) |
| Notes: | 7pm The Square |
| Date: | Sunday 10 June 2012 |
| Grade: | B |
| Place: | Cape Clear Island |
| OS Map: | OS 88 |
| Leader: | Mary O' Sullivan (087 6750702) |
| Second: | Nora Kelleher (087 7436999) |
| Notes: | MEMBERS ONLY. 8am The Square. Please contact the Leader or Second by |
| Notes: | the previous week to ensure places are booked on boats |
| Notes: | This will incorporate a BBQ at the finish. |
| Date: | Tuesday 12 June 2012 |
| Place: | Blackwater Bridge / The Tavern |
| OS Map: | OS 84 / 78 |
| Organiser: | James O Farrell (086 8377764) |
| Notes: | 7pm The Square |
| Date: | Sunday 17 June 2012 |
| Grade: | A/S |
| Place: | Carrauntoohill - Leaders Choice |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | Peter O' Sullivan (087 7450168) |
| Second: | Sean O' Sullivan (087 9649801) |
| Notes: | MEMBERS ONLY. 9am The Square |
| Date: | Tuesday 19 June 2012 |
| Place: | Gowlane Circuit |
| OS Map: | OS 78 |
| Organiser: | Julia O' Connor (087 6750702) |
| Notes: | 7pm The Square |
| Date: | Sunday 24 June 2012 |
| Grade: | B |
| Place: | Kerry Way, Torc - Derrycunihy |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | Chris Foley (087 7421730) |
| Second: | Daphne Bracken (086 8068943) |
| Notes: | 10am The Square |
| Date: | Tuesday 26 June 2012 |
| Place: | Releagh Bridge / Sailors Bar |
| OS Map: | OS 85 |
| Organiser: | Helen Corkery (087 9901620) |
| Notes: | 7pm The Square |
| Date: | Sunday 01 July 2012 |
| Grade: | A |
| Place: | Healy Pass / Carriganine |
| OS Map: | OS 84/85 |
| Leader: | Wally Desmond (087 6447602) |
| Second: | Dave Kingerlee (086 3759953) |
| Notes: | 9am The Square |
| Date: | Tuesday 03 July 2012 |
| Place: | Kilmakilloge Circuit |
| OS Map: | OS 84 |
| Organiser: | Mary O' Sullivan (087 6750702) |
| Notes: | 7pm The Square |
| Date: | Sunday 08 July 2012 |
| Grade: | B |
| Place: | Glas Loughs |
| OS Map: | OS 78 / H |
| Leader: | John Skilling (064 6642639) |
| Second: | James O' Farrell (086 8377764) |
| Notes: | 10am The Square |
| Date: | Tuesday 10 July 2012 |
| Place: | Sheen Falls / Currabeg |
| OS Map: | OS 78 / 85 |
| Organiser: | Kathleen Lynch (087 7986956) |
| Notes: | 7pm The Square |
| Date: | Sunday 15 July 2012 |
| Grade: | A |
| Place: | Bone / Zig Zags |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | Denis O Sullivan (087 2385604) |
| Second: | Diarmuid McCarthy (087 9831290) |
| Notes: | 9am The Square |
| Date: | Tuesday 17 July 2012 |
| Place: | Glanmore Loop |
| OS Map: | OS 84 |
| Organiser: | Peter O' Sullivan (087 7450168) |
| Notes: | 7pm The Square |
| Date: | Sunday 22 July 2012 |
| Grade: | B |
| Place: | Bere Island |
| OS Map: | OS 84 |
| Leader: | Mary O' Farrell (087 7797046) |
| Second: | Ger Canty (087 2583712) |
| Notes: | 8am The Square. Please contact the Leader or Second by |
| Notes: | the previous week to ensure places are booked on boats |
| Notes: | Camping Option - Friday 20 / Saturday 21 July meeting up with the walk on the 22nd. |
| Notes: | If you are interested in camping, again contact the leader or second a week prior to the event. |
| Date: | Tuesday 24 July 2012 |
| Place: | Bonane Church / Dromanassig |
| OS Map: | OS 85 |
| Organiser: | Tina O' Sullivan (087 7856505) |
| Notes: | 7pm The Square |
| Date: | Sunday 29 July 2012 |
| Grade: | ALL |
| Place: | Navigation Day |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | Ger Canty (087 2583712) |
| Second: | Peter O' Sullivan (087 7450168) |
| Notes: | MEMBERS ONLY. 9am The Square. |
| Date: | Tuesday 31 July 2012 |
| Place: | Beara Way / Uragh |
| OS Map: | OS 84 |
| Organiser: | Dermot Corkery (085 1741410) |
| Notes: | 7pm The Square |
| Date: | Tuesday 07 August 2012 |
| Place: | Lake House Circuit |
| OS Map: | OS 84 |
| Organiser: | Daphne Bracken (086 8068943) |
| Notes: | 7pm The Square |
| Date: | Sunday 12 August 2012 |
| Grade: | A/S |
| Place: | Reeks Walk |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | James O' Farrell (086 8377764) |
| Second: | Denis O' Sullivan (087 2385604) |
| Notes: | MEMBERS ONLY. 8am The Square. |
| Date: | Tuesday 14 August 2012 |
| Place: | Rossacoosane Circuit |
| OS Map: | OS 78 |
| Organiser: | Eilis Mahony (087 2378411) |
| Notes: | 7pm The Square |
| Date: | Sunday 19 August 2012 |
| Grade: | B |
| Place: | The Blaskets |
| OS Map: | OS 79 |
| Leader: | Pat O' Sullivan (085 1740684) |
| Second: | Brendan O' Sullivan (021 4271589) |
| Notes: | 8am The Square. Please contact the Leader or Second by |
| Notes: | the previous week to ensure places are booked on boats |
| Date: | Tuesday 21 August 2012 |
| Place: | Bonane Loop |
| OS Map: | OS 85 |
| Organiser: | Pat O' Sullivan (085 1740684) |
| Notes: | 7pm The Square |
| Date: | Sunday 26 August 2012 |
| Grade: | A |
| Place: | Glenbeg Lake Circuit |
| OS Map: | OS 84 |
| Leader: | Susan Kennedy (087 2483661) |
| Second: | Sheila O' Sullivan (087 4103347) |
| Notes: | 9am The Square |
| Date: | Sunday 02 September 2012 |
| Grade: | All |
| Place: | Eagle Hill / Allihies |
| OS Map: | OS 84 |
| Leader: | Carol Harling (086 8766323) |
| Second: | Trevor Langley (087 2473252) |
| Notes: | 10am The Square |
| Date: | Sunday 09 September 2012 |
| Grade: | A |
| Place: | Brandon |
| OS Map: | OS 70 |
| Leader: | Jane O' Brien (087 9831290) |
| Second: | Vera Kelly (087 1221326) |
| Notes: | 8am The Square |
| Date: | Sunday 16 September 2012 |
| Grade: | B |
| Place: | Derrynane Mass Path |
| OS Map: | OS 83 |
| Leader: | Heather Smith (086 4019413) |
| Second: | Tina O' Sullivan (087 7856505) |
| Notes: | 10am The Square |
| Notes: | All-Ireland Football Sunday. We can pray for the Kingdom. |
| Date: | Sunday 23 September 2012 |
| Grade: | B and A |
| Place: | Purple / Tomies |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | Geraldine Maybury (087 3160696) |
| Second: | Declan Foley (087 2522216) |
| Notes: | 9am The Square |
| Date: | Sunday 30 September 2012 |
| Grade: | B |
| Place: | Bolus Head |
| OS Map: | OS 83 |
| Leader: | Helen Corkery (087 9901620) |
| Second: | Eilis Mahony (087 2378411) |
| Notes: | 10am The Square |
| Date: | Saturday 06 October 2012 |
| Grade: | ALL |
| Place: | Night Hike / Navigation |
| OS Map: | OS 78 / Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 |
| Leader: | Meredith O' Connor (087 7819677) |
| Second: | John Skilling (064 6642639) |
| Notes: | MEMBERS ONLY. 6pm The Square. |
| Date: | Sunday 14 October 2012 |
| Grade: | B |
| Place: | Kerry Way, Sneem / Blackwater |
| OS Map: | OS 84 |
| Leader: | Ornait Ní Loingsigh (087 7676187) |
| Second: | Paddy Daly (064 6685524) |
| Notes: | 10am The Square |
| Date: | Sunday 21 October 2012 |
| Grade: | A |
| Place: | Beal / Caherdaniel |
| OS Map: | OS 83 |
| Leader: | Margaret Ryder (087 7873352) |
| Second: | John Burns (087 7995596) |
| Notes: | 9am The Square |
| Date: | Friday 26 - Monady 29 October 2012 |
| Grade: | ALL |
| Place: | WEEKEND AWAY |
| Notes: | Details to Follow. |
Non-members are asked to contact walk leaders beforehand.
Note: Where possible, walk leaders to contact farm owners involved in advance of walk.
Note: Leaders should ensure that walk log sheet is completed and signed for each walk.