| Date: | Saturday 3 October 2009 |
|---|---|
| Grade: | All |
| Place: | NIGHT HIKE / NAVIGATION |
| OS map: | 78 |
| Leader: | GER CANTY (087 2583712) |
| Second: | MARGARET RYDER (087 7978082) |
| Notes: | 4:00pm |
| Date: | Sunday 11 October 2009 |
| Grade: | A |
| Place: | GLENTRASNA |
| OS map: | 84/85 |
| Leader: | JOHN BURNS (064 41794) |
| Second: | ORNAIT NI LOINGSIGH (087 7995596) |
| Notes: | 9:00am |
| Date: | Sunday 18 October 2009 |
| Grade: | B |
| Place: | TOMIES WOOD |
| OS map: | 78 |
| Leader: | CHARLIE VAUGHAN (086 1709562) |
| Second: | TREVOR LANGLEY (064 41891) |
| Notes: | 10:00am |
| Date: | Sunday 01 November 2009 |
| Grade: | A/S |
| Place: | CLOON CIRCUIT |
| OS map: | 78 |
| Leader: | DENIS O'SULLIVAN (087 2385604) |
| Second: | GER CANTY (087 2583712) |
| Notes: | 9:00am |
| Date: | Sunday 08 November 2009 |
| Grade: | B |
| Place: | SHEEPS HEAD |
| OS Map: | 88 |
| Leader: | MARY DOYLE (087 6750702) |
| Second: | HELEN CORKERY (087 9901620) |
| Notes: | 9:00am |
| Date: | Sunday 15 November 2009 |
| Grade: | A |
| Place: | GLENBEG CIRCUIT |
| OS Map: | 84 |
| Leader: | DONAL O'SULLIVAN (085 1741330) |
| Second: | CHARLIE O'DONOVAN (021 4292427) |
| Notes: | 9:00am |
| Date: | Sunday 22 November 2009 |
| Grade: | B |
| Place: | WATERVILLE/DERRYNANE |
| OS Map: | 84 |
| Leader: | MARY O'SULLIVAN (087 6750702) |
| Second: | WALLY DESMOND (087 6447602) |
| Notes: | 9:00am |
| Date: | Sunday 29 November 2009 |
| Grade: | A |
| Place: | CARRANTOOHILL |
| OS Map: | 78 |
| Leader: | PETER O'SULLIVAN (087 7450168) |
| Second: | CARL HARLING (086 8766323) |
| Notes: | 9:00am LEADERS CHOICE |
| Date: | Sunday 06 December 2009 |
| Grade: | ALL |
| Place: | LETTERMONEEL / BLACKWATER |
| OS Map: | 84 |
| Leader: | HEATHER SMITH (086 4019413) |
| Second: | SUSAN KENNEDY (087 2483661) |
| Notes: | 10:00am TRAINING DAY |
| Date: | Friday 11 December 2009 |
| Grade: | ALL |
| Place: | DETAILS TO FOLLOW |
| OS Map: | |
| Leader: | ANNE BROWNE AND HILDA CRUSHELL |
| Second: | |
| Notes: | CHRISTMAS PARTY |
| Date: | Saturday 12 December 2009 |
| Grade: | ALL |
| Place: | RED TROUT LAKE |
| OS Map: | 78 |
| Leader: | JAMES O'FARRELL (086 8377764) |
| Second: | MARY DOYLE (087 6750702) |
| Notes: | 11:00am |
| Date: | Sunday 20 December 2009 |
| Grade: | A/M |
| Place: | DERRYNACAHERAGH CIRCUIT |
| OS Map: | 85 |
| Leader: | PAT O SULLIVAN (085 1740684) |
| Second: | DECLAN FOLEY (087 2522216) |
| Notes: | 9:00am |
| Date: | Saturday 26 December 2009 |
| Grade: | B |
| Place: | OLD KENMARE ROAD |
| OS Map: | 78 |
| Leader: | MIKE MURPHY (064 6641034) |
| Second: | |
| Notes: | 12:00noon Walk off the turkey! |
| Date: | Sunday 27 December 2009 |
| Grade: | A |
| Place: | PEAKEEN / KNOCKNAGUISH |
| OS Map: | 78 |
| Leader: | BESI (087 6678618) |
| Second: | SEAN TE DAN O'SULLIVAN (064 6641602) |
| Notes: | 10:00am |
| Date: | Sunday 03 January 2010 |
| Grade: | B |
| Place: | KNOCKATEE |
| OS Map: | 84 |
| Leader: | JOHN SKILLING (064 6642639) |
| Second: | MARY MURPHY () |
| Notes: | 10:00am |
| Date: | Sunday 10 January 2010 |
| Grade: | ALL |
| Place: | LOUGH DUBH |
| OS Map: | 78 |
| Leader: | HELEN CORKERY (087 9901620) |
| Second: | JAMES O'FARRELL (086 8377764) |
| Notes: | 9:00am Memorial Day |
| Date: | Sunday 17 January 2010 |
| Grade: | A/M |
| Place: | PURPLE / TOMIES |
| OS Map: | 78 |
| Leader: | DAVE KINGERLEE (086 3759953) |
| Second: | EILISH MAHONY (087 2378411) |
| Notes: | 9:00am |
| Date: | Saturday 23 January 2010 |
| Grade: | ALL |
| Place: | NIGHTWALK OLD KENMARE ROAD (Camping Option) |
| OS Map: | 78 |
| Leader: | GER CANTY (087 2583712) |
| Second: | PAT O SULLIVAN (085 1740684) |
| Notes: | 6:00pm |
| Date: | Sunday 31 January 2010 |
| Grade: | A |
| Place: | GOUGANE BARRA |
| OS Map: | 85 |
| Leader: | HILDA CRUSHELL (086 3830033) |
| Second: | HUGH TWOMEY (064 6685975) |
| Notes: | 9:00am |
| Date: | Saturday 06 February 2010 |
| Notes: | AGM - DETAILS TO FOLLOW |
| Date: | Sunday 07 February 2010 |
| Grade: | ALL |
| Place: | MANGERTON |
| OS Map: | 78 |
| Leader: | TADHG O LOINGSIGH (027 74011) |
| Second: | TADHG O'DONOGHUE (087 7858667) |
| Notes: | 10:00am |
| Date: | Saturday 13 February 2010 |
| Grade: | ALL |
| Place: | NIGHT HIKE |
| OS Map: | - |
| Leader: | DECLAN FOLEY (087 2522216) |
| Second: | CHRIS FOLEY (087 7421730) |
| Notes: | 6:00pm LEADERS CHOICE |
| Date: | Sunday 21 February 2010 |
| Grade: | B |
| Place: | KNOCKNAGANTEE |
| OS Map: | 83 |
| Leader: | MICHAEL SMITH (086 4019413) |
| Second: | PADDY DALY (064 6685524) |
| Notes: | 10:00am |
| Date: | Sunday 28 February 2010 |
| Grade: | A |
| Place: | BORLIN / GULLABA |
| OS Map: | 85 |
| Leader: | DERMOT CORKERY (085 1741410) |
| Second: | JOHN BURNS (087 7995596) |
| Notes: | 9:00am |
| Date: | Sunday 07 March 2010 |
| Grade: | B |
| Place: | KEALKILL |
| OS Map: | 85 |
| Leader: | MARY O'FARRELL (086 8377764) |
| Second: | HELEN CORKERY (087 9901620) |
| Notes: | 10:00am |
| Date: | Sunday 14 March 2010 |
| Grade: | A/M |
| Place: | HUNGRY HILL |
| OS Map: | 84 |
| Leader: | CARL HARLING (086 8766323) |
| Second: | DERMOT CORKERY (085 1741410) |
| Notes: | 9:00am |
| Date: | Sunday 21 March 2010 |
| Grade: | B+ |
| Place: | BOUGHILS |
| OS Map: | 78 |
| Leader: | TREVOR LANGLEY (064 6641891) |
| Second: | GERALDINE MAYBURY () |
| Notes: | 9:00am |
| Date: | Sunday 28 March 2010 |
| Grade: | A/S |
| Place: | REEKS WALK |
| OS Map: | 78 |
| Leader: | MEREDITH O'CONNOR (087 7819677) |
| Second: | DENIS O'SULLIVAN (087 2385604) |
| Notes: | 8:00am MEMBERS ONLY |
| Date: | Sunday 04 April 2010 |
| Grade: | B |
| Place: | COPPER MINES [KILLARNEY] |
| OS Map: | 78 |
| Leader: | KATHLEEN LYNCH (087 7986956) |
| Second: | ANN BROWNE (087 2229872) |
| Notes: | 10:00am |
| Date: | Sunday 11 April 2010 |
| Grade: | B |
| Place: | TEMPLENOE / KENMARE : KERRY WAY |
| OS Map: | 78 |
| Leader: | MICK QUINLAN (087 2668279) |
| Second: | JO QUINLAN (087 1265153) |
| Notes: | 10:00am |
| Date: | Sunday 18 April 2010 |
| Grade: | A |
| Place: | TUNNELS / HEALY PASS |
| OS Map: | 84 |
| Leader: | ORNAIT NI LOINGSIGH (087 7676187) |
| Second: | JOHN SKILLING (064 6642639) |
| Notes: | 9:00am |
| Date: | Sunday 25 April 2010 |
| Grade: | B |
| Place: | GLENINCHAQUIN / DROMOUGHTY |
| OS Map: | 85 |
| Leader: | JOHN BURNS (087 7995596) |
| Second: | MARY O'SULLIVAN (087 6750702) |
| Notes: | 10.00am |
Note: Where possible, walk leaders to contact farm owners involved in advance of walk