| Date: | Sunday 09 October 2011 |
|---|---|
| Grade: | A |
| Place: | Horse's Glen / Mangerton |
| OS Map: | OS 78 |
| Leader: | Donal O'Sullivan (085 1741330) |
| Second: | Vera Kelly (087 1221326) |
| Notes: | 9am The Square |
| Date: | Sunday 16 October 2011 |
| Grade: | B |
| Place: | Cronin's Yard loop |
| OS Map: | OS 78 |
| Leader: | Eilis Mahony (087 2378411) |
| Second: | Daphne Bracken (086 8068943) |
| Notes: | 10am The Square |
| Date: | Sunday 23 October 2011 |
| Grade: | A |
| Place: | Hungry Hill leader's choice |
| OS Map: | OS 84 |
| Leader: | Ger Canty (087 2583712) |
| Second: | John Skilling (064 6642639) |
| Notes: | 9am The Square |
| Date: | Friday 28 - Monday 31 October 2011 |
| Grade: | All |
| Place: | WEEKEND AWAY |
| OS Map: | - |
| Leader: | - |
| Second: | - |
| Notes: | Details to follow |
| Date: | Sunday 06 November 2011 |
| Grade: | B |
| Place: | Eyeries / Cleanderry |
| OS Map: | OS 84 |
| Leader: | Ornait Ni Loingsigh (087 7676187) |
| Second: | Julia O' Connor (064 6641682) |
| Notes: | 10am The Square |
| Date: | Sunday 13 November 2011 |
| Grade: | A |
| Place: | Turners Rock / Knockboy |
| OS Map: | 85 |
| Leader: | Denis O' Sullivan (087 2385604) |
| Second: | Margaret Ryder (087 7873352) |
| Notes: | 9am The Square |
| Date: | Sunday 20 November 2011 |
| Grade: | B |
| Place: | The City / Shrone |
| OS Map: | OS 79 |
| Leader: | Trevor Langley (064 6641891) |
| Second: | Mary O Sullivan (087 6750702) |
| Notes: | 10am The Square |
| Date: | Sunday 27 November 2011 |
| Grade: | A |
| Place: | Glanbeg Circuit |
| OS Map: | OS 84 |
| Leader: | Carol Harling (086 8766323) |
| Second: | Donal O' Sullivan (085 1741330) |
| Notes: | 9am The Square |
| Date: | Saturday 03 December 2011 |
| Grade: | All |
| Place: | Night Navigation |
| OS Map: | OS 84 |
| Leader: | Peter O' Sullivan (087 7450168) |
| Second: | Meredith O' Connor (087 7819677) |
| Notes: | 5pm The Square |
| Date: | Saturday 10 December 2011 |
| Grade: | All |
| Place: | Christmas Party --- Details to follow later |
| OS Map: | |
| Leader: | |
| Second: | |
| Notes: | |
| Date: | Sunday 11 December 2011 |
| Grade: | B |
| Place: | Torc Loop Walk |
| OS Map: | OS 78 |
| Leader: | Eilis Mahony (087 2378411) |
| Second: | Chris Foley (087 7421730) |
| Notes: | 10am The Square |
| Date: | Sunday 18 December 2011 |
| Grade: | A |
| Place: | Buchaills |
| OS Map: | OS 78 |
| Leader: | James O' Farrell (086 8377764) |
| Second: | Heather Smith (086 4019413) |
| Notes: | 9am The Square |
| Date: | Monday 26 December 2011 |
| Grade: | All |
| Place: | Knockatee (Tousist to Kilmackillogue) |
| OS Map: | OS 84 |
| Leader: | Dermot Corkery (085 1741410) |
| Second: | Everyone Else |
| Notes: | 12 Noon |
| Date: | Sunday 08 January 2012 |
| Grade: | All |
| Place: | Lough Dubh (Memorial Walk) |
| OS Map: | OS 78 |
| Leader: | James O' Farrell (086 8377764) |
| Second: | Pat O' Sullivan (085 1740684) |
| Notes: | 9am The Square |
| Date: | Sunday 15 January 2012 |
| Grade: | A/M |
| Place: | Barraduff / Mucksna |
| OS Map: | OS 85 |
| Leader: | Sheila O' Sullivan (087 4103347) |
| Second: | Diarmuid McCarthy (087 9831290) |
| Notes: | 9am The Square |
| Date: | Sunday 22 January 2012 |
| Grade: | B |
| Place: | Tooreen / Bonane Church |
| OS Map: | OS 85 |
| Leader: | Tina O' Sullivan (087 7856505) |
| Second: | Brendan O' Sullivan (021 4271589) |
| Notes: | 10am The Square |
| Date: | Sunday 29 January 2012 |
| Grade: | A/S |
| Place: | Knocknagantee / Beann |
| OS Map: | OS 78 |
| Leader: | Wally Desmond (087 6447602) |
| Second: | Geraldine Maybury (087 3160696) |
| Notes: | 9am The Square |
| Date: | Satuday 04 February 2012 |
| Grade: | All |
| Place: | AGM --- Details to follow later |
| OS Map: | |
| Leader: | |
| Second: | |
| Notes: | |
| Date: | Sunday 05 February 2012 |
| Grade: | B |
| Place: | Glanmore Lake Circuit |
| OS Map: | OS 84 |
| Leader: | Daphne Bracken (086 8068943) |
| Second: | Nora Kelleher (087 7436999) |
| Notes: | 10am The Square |
| Date: | Satuday 11 February 2012 |
| Grade: | All |
| Place: | Winter Camp (Leaders Choice) |
| OS Map: | ***** |
| Leader: | Ger Canty (087 2583712) |
| Second: | Pat O' Sullivan (085 1740684) |
| Notes: | 4pm The Square |
| Date: | Sunday 19 February 2012 |
| Grade: | B |
| Place: | Glenbeigh Circuit |
| OS Map: | OS 78 |
| Leader: | Kathleen Lynch (087 7986956) |
| Second: | Mary Doyle () |
| Notes: | 10am The Square |
| Date: | Sunday 26 February 2012 |
| Grade: | A |
| Place: | Healy Pass / Carriganine |
| OS Map: | OS 84/85 |
| Leader: | John Skilling (064 6642639) |
| Second: | Helen Corkery (087 9901620) |
| Notes: | 9am The Square |
| Date: | Sunday 04 March 2012 |
| Grade: | B |
| Place: | Barley Lake Circuit |
| OS Map: | OS 85 |
| Leader: | Jane O' Brien (087 9831290) |
| Second: | John Hickson (086 8323910) |
| Notes: | 10am The Square |
| Date: | Satuday 10 March 2012 |
| Grade: | A |
| Place: | Night Hike (Carrauntoohill) |
| OS Map: | OS 78 |
| Leader: | Peter O' Sullivan (087 7450168) |
| Second: | Susan Kennedy (087 2483661) |
| Notes: | 4pm The Square (Members Only) |
| Date: | Sunday 18 March 2012 |
| Grade: | B |
| Place: | Pluais na Scriob |
| OS Map: | OS 84 |
| Leader: | Helen Corkery (087 9901620) |
| Second: | Mary O' Sullivan (087 6750702) |
| Notes: | 10am The Square |
| Date: | Sunday 25 March 2012 |
| Grade: | A |
| Place: | Back of Ladder / Carrauntoohil) |
| OS Map: | OS 78 |
| Leader: | Dave Kingerlee (086 3759953) |
| Second: | Carol Harling (086 8766323) |
| Notes: | 9am The Square |
| Date: | Sunday 01 April 2012 |
| Grade: | B |
| Place: | Cronins Yard Loop |
| OS Map: | OS 78 |
| Leader: | Declan Foley (087 2522216) |
| Second: | Mary O' Farrell (087 7797046) |
| Notes: | 10am The Square |
| Date: | Sunday 08 April 2012 |
| Grade: | A |
| Place: | Mangerton from Kilgarvan |
| OS Map: | OS 78 |
| Leader: | Dermot Corkery (085 1741410) |
| Second: | John Burns (087 7995596) |
| Notes: | 9am The Square (Members Only) |
| Date: | Sunday 15 April 2012 |
| Grade: | B |
| Place: | Mullaghanish |
| OS Map: | OS 79 |
| Leader: | Paddy Daly (064 6685524) |
| Second: | Hugh Twoomey (064 6685975) |
| Notes: | 10am The Square |
| Date: | Sunday 22 April 2012 |
| Grade: | A |
| Place: | Caherbarnagh |
| OS Map: | OS 79 |
| Leader: | Meredith O' Connor (087 7819677) |
| Second: | Vera Kelly (087 1221326) |
| Notes: | 9am The Square |
| Date: | Sunday 29 April 2012 |
| Grade: | B |
| Place: | Caherdaniel / Waterville |
| OS Map: | OS 84 |
| Leader: | Michael Smith (086 4019413) |
| Second: | Wally Desmond (087 6447602) |
| Notes: | 10am The Square |
Non-members are asked to contact walk leaders beforehand.
Note: Where possible, walk leaders to contact farm owners involved in advance of walk.
Note: Leaders should ensure that walk log sheet is completed and signed for each walk.