| Date: | Sunday 18 April 2010 |
|---|---|
| Grade: | A |
| Place: | TUNNELS / HEALY PASS |
| OS Map: | 84 |
| Leader: | ORNAIT NI LOINGSIGH (087 7676187) |
| Second: | JOHN SKILLING (064 6642639) |
| Notes: | 9:00am |
| Date: | Sunday 25 April 2010 |
| Grade: | B |
| Place: | GLENINCHAQUIN / DROMOUGHTY |
| OS Map: | 85 |
| Leader: | JOHN BURNS (087 7995596) |
| Second: | MARY O'SULLIVAN (087 6750702) |
| Notes: | 10:00am |
| Date: | Sunday 02 May 2010 |
| Grade: | ALL |
| Place: | CAMPING/CAHIRCIVEEN |
| OS Map: | 83 |
| Leader: | MEREDITH O'CONNOR (087 7819677) |
| Second: | GER CANTY (087 2583712) |
| Notes: | |
| Date: | Sunday 09 May 2010 |
| Grade: | B+ |
| Place: | GLENINCHIQUIN |
| OS Map: | 85 |
| Leader: | HELEN CORKERY (087 9901620) |
| Second: | DAPHNE BRACKEN (086 8068943) |
| Notes: | 9:00am |
| Date: | Sunday 09 May 2010 |
| Grade: | A/M |
| Place: | GLENNICHIQUIN |
| OS Map: | 85 |
| Leader: | DERMOT CORKERY (085 1741410) |
| Second: | GERALDINE MAYBURY (087 3160696) |
| Notes: | |
| Date: | Sunday 16 May 2010 |
| Grade: | A/M |
| Place: | DROMTINE / OPTIONAL EVENING MEAL |
| OS Map: | 83 |
| Leader: | MIKE SMITH (086 4019413) |
| Second: | JANE O'BRIEN (087 9831290) |
| Notes: | 9:00am |
| Date: | Sunday 23 May 2010 2010 |
| Grade: | B |
| Place: | EYERIES COASTAL WALK |
| OS Map: | 84 |
| Leader: | ORNAIT NI LOINSIGH (087 7676187) |
| Second: | PADDY DALY (064 6685524) |
| Notes: | 10:00am |
| Date: | Sunday 30 May 2010 |
| Grade: | A |
| Place: | GLENRASTEL/ DROPPA |
| OS Map: | 84/85 |
| Leader: | PAT O'SULLIVAN (085 1740684) |
| Second: | JOHN BURNS (087 7995596) |
| Notes: | 9:00am |
| Date: | Tuesday 01 June 2010 |
| Grade: | ALL |
| Place: | CURRABEG |
| OS Map: | 78 |
| Organiser: | DERMOT CORKERY (085 1741410) |
| Notes: | 7:00pm |
| Date: | Saturday 05 June 2010 |
| Place: | KILLARNEY / TRALEE RETURN CYCLE FUNDRAISER KERRY MOUNTAIN RESCUE |
| Notes: | CONTACT KERRYEMSCYCLE.COM |
| Date: | Sunday 06 June 2010 |
| Grade: | ALL |
| Place: | WALK / BBQ / LEADERS CHOICE |
| OS Map: | Unknown |
| Leader: | PETER O'SULLIVAN (087 7450168) |
| Second: | SUSAN KENNEDY (087 2483661) |
| Notes: | 10:00am |
| Date: | Tuesday 08 June 2010 |
| Grade: | ALL |
| Place: | CAPPANACUSH WEST WALK |
| OS Map: | 78/84 |
| Organiser: | JAMES O'FARRELL (086 8377764) |
| Notes: | 7:00pm |
| Date: | Sunday 13 June 2010 |
| Grade: | ALL |
| Place: | SKELLIG / VALENTIA |
| OS Map: | 83 |
| Leader: | KATHLEEN LYNCH (087 7986956) |
| Second: | DENIS O'SULLIVAN (087 2385604) |
| Notes: | PORTMAGEE @ 9:30am. Names to leader by 04 June 2010. |
| Date: | Tuesday 15 June 2010 |
| Grade: | ALL |
| Place: | KERRY WAY |
| OS Map: | 78 |
| Organiser: | HELEN CORKERY (087 9901620) |
| Notes: | 7:00pm |
| Date: | Sunday 20 June 2010 |
| Grade: | |
| Place: | |
| OS Map: | |
| Leader: | |
| Second: | |
| Notes: | MEMBERS ONLY EVENT |
| Date: | Tuesday 22 June 2010 |
| Grade: | ALL |
| Place: | DROMOUGHTY |
| OS Map: | 85 |
| Organiser: | BILL GLOVER (064 6642084) |
| Notes: | 7:00pm |
| Date: | Sunday 27 June 2010 |
| Grade: | A/S |
| Place: | CURVE GULLEY |
| OS Map: | 78 |
| Leader: | DENIS O'SULLIVAN (087 2385604) |
| Second: | MERIDITH O'CONNOR (087 7819677) |
| Notes: | 9:00am |
| Date: | Tuesday 29 June 2010 |
| Grade: | ALL |
| Place: | DROMORE WOODS |
| OS Map: | 84 |
| Organiser: | PETER O'SULLIVAN (087 7450168) |
| Notes: | 7:00pm |
| Date: | Sunday 04 July 2010 |
| Grade: | B |
| Place: | SEEFIN LOOP |
| OS Map: | 78 |
| Leader: | EILISH MAHONY (087 2378411 |
| Second: | CHRIS FOLEY (087 7421730) |
| Notes: | 10:00am |
| Date: | Tuesday 06 July 2010 |
| Grade: | ALL |
| Place: | DROMNEAVANE/GOWLANE |
| OS Map: | 78 |
| Organiser: | ANN BROWNE (087 2229872) |
| Notes: | 7:00pm |
| Date: | Tuesday 13 July 2010 |
| Grade: | ALL |
| Place: | INCHAMORE |
| OS Map: | 78 |
| Organiser: | ORNAIT NI LOINGSIGH (087 7676187) |
| Notes: | 7:00pm |
| Date: | Sunday 18 July 2010 |
| Grade: | B |
| Place: | MUCROSS / DINIS |
| OS Map: | 78 |
| Leader: | CHARLIE VAUGHAN (086 1709562) |
| Second: | BRENDAN O'SULLIVAN (021 4271589) |
| Notes: | 10:00am |
| Date: | Tuesday 20 July 2010 |
| Grade: | ALL |
| Place: | BLACKWATER RIVER WALK |
| OS Map: | 78/84 |
| Organiser: | MARY O'FARRELL (064 6641552) |
| Notes: | 7:00pm |
| Date: | Sunday 25 July 2010 |
| Grade: | A/M |
| Place: | KNOCKMOYLE |
| OS Map: | 83 |
| Leader: | HEATHER SMITH (086 4019413) |
| Second: | DERMOT CORKERY (085 1741410) |
| Notes: | 9:00am |
| Date: | Tuesday 27 July 2010 |
| Grade: | ALL |
| Place: | CAPPAROE WALK |
| OS Map: | 84 |
| Organiser: | MARY O'SULLIVAN (087 6750702) |
| Notes: | 7:00pm |
| Date: | Sunday 08 Aug 2010 |
| Grade: | B |
| Place: | SHAKING ROCK |
| OS Map: | 78 |
| Leader: | JAMES O'FARRELL (086 8377764) |
| Second: | MARY DOYLE (087 6750702) |
| Notes: | 10:00am |
| Date: | Saturday 14 August 2010 |
| Grade: | ALL |
| Place: | LEADERS CHOICE NIGHT NAV |
| OS Map: | 78 |
| Leader: | WALLY DESMOND (087 6447602) |
| Second: | DECLAN FOLEY (087 2522216 |
| Notes: | 8:00pm |
| Date: | Friday 20 - Sunday 22 August 2010 |
| Grade: | ALL |
| Place: | CAMPING SCHULL |
| OS Map: | 88 |
| Leader: | CAROL HARLING (086 8766323) |
| Second: | MERIDITH O'CONNOR (087 7819677) |
| Notes: | |
| Date: | Sunday 29 August 2010 |
| Grade: | B |
| Place: | MULLAGHANATTIN |
| OS Map: | 78 |
| Leader: | MARY O'SULLIVAN (087 6750702) |
| Second: | DENIS O'SULLIVAN (087 2385604) |
| Notes: | 9:00am |
| Date: | Sunday 05 September 2010 |
| Grade: | A/S |
| Place: | COOMASAHARN |
| OS Map: | 78/83 |
| Leader: | DAVE KINGERLEE (085 3759953 |
| Second: | |
| Notes: | 9:00am |
| Date: | Friday 10 - Sunday 12 September 2010 |
| Grade: | ALL |
| Place: | ARAN ISLAND |
| OS Map: | |
| Leader: | CAROL HARLING (086 8766323) |
| Second: | JAMES O'FARRELL (086 8377764) |
| Notes: | Names to leader by 01 September 2010 |
| Date: | Sunday 19 September 2010 |
| Grade: | B |
| Place: | TORC |
| OS Map: | 78 |
| Leader: | ANN BROWNE (087 2229872) |
| Second: | ROSE MURPHY (087 9171618) |
| Notes: | 10:00am |
| Date: | Sunday 26 September 2010 |
| Grade: | A/S |
| Place: | COOMLOUGHRA H/S |
| OS Map: | 78 |
| Leader: | GER CANTY (087 2583712) |
| Second: | WALLY DESMOND (087 6447602) |
| Notes: | 9:00am |
| Date: | Sunday 03 October 2010 |
| Grade: | ALL |
| Place: | DEER WALK |
| OS Map: | 78 |
| Leader: | TREVOR LANGLEY (087 2473252) |
| Second: | NORA KELLEHER (087 7436999) |
| Notes: | 10:00am |
| Date: | Sunday 10 October 2010 |
| Grade: | A/S |
| Place: | CUMMEENGEARA |
| OS Map: | 84 |
| Leader: | JOHN SKILLING (064 6642639) |
| Second: | BESI (087 6678618) |
| Notes: | 9:00am |
| Date: | Sunday 17 October 2010 |
| Grade: | B |
| Place: | CAPPAGH GLEN |
| OS Map: | 79 |
| Leader: | TINA O'SULLIVAN (087 7856505) |
| Second: | EILISH MAHONY (087 2378411) |
| Notes: | 10:00am |
| Date: | Friday 22 - Monday 25 2010 |
| Grade: | ALL |
| Place: | WEEK END AWAY - DETAILS TO FOLLOW |
| Date: | Sunday 31 October 2010 |
| Grade: | A/M |
| Place: | PURPLE / TOMIES |
| OS Map: | 78 |
| Leader: | DONAL O'SULLIVAN (085 1741330) |
| Second: | JAMES O'FARRELL (086 8377764) |
| Notes: | 9:00am |
Non-members are asked to contact walk leaders beforehand.
Note: Where possible, walk leaders to contact farm owners involved in advance of walk.
Note: Leaders should ensure that walk log sheet is completed and signed for each walk.